brake pads 2000 for ford f250 4×4 7.3 liter powerstroke for bmw for changan brake pad,Certification:TUV/ISO/TS16949/ECE/R90, TUV/ISO/TS16949/ECE/R90,Quality:High Performance,wear resistant,less dust,less noisy,Year:2011-2016, 2013, 2011-2013, 2018-2020, 2019-, 2020-, 1984-1994,,Reference NO.:HP7788, D1211-8331, MGA836, BL2518A1, GDB7045, ADT342128, $2.88 – $8.62/ Set|2 Set/Sets(Min. Order)
Model | Pressure (barg) | Flow range (m3/min) | Motor Power (kw) | Dimensions (mm) | Weight (kg) |
SLT300 | 0.6-9 | 24-48 | 132-263 | 2750*1500*1820 | 3800 |
SLT600 | 0.6-12 | 45-82 | 248-450 | 3280*1850*2200 | 6300 |
SLT900 | 0.6-12 | 76-122 | 400-640 | 3800*2000*2250 | 8160 |
SLT1200 | 0.6-12 | 118-150 | 630-800 | 4200*2150*2350 | 11500 |
SLT1500 | 0.6-16 | 118-228 | 760-1300 | 4200*2450*2350 | 12000 |
SLT2000 | 0.6-16 | 186-310 | 980-1600 | 4600*2200*2500 | 17200 |
SLT3000 | 0.6-16 | 268-438 | 1380-2250 | 5300*2300*2970 | 21500 |
SLT4000 | 0.6-25 | 347-550 | 1800-2850 | 6000*4500*3500 | 40000 |
SLT6500 | 0.6-25 | 530-920 | 2660-4540 | 8500*4200*4200 | 45000 |
SLT10000 | 0.6-30 | 830-1660 | 4060-7950 | 12000*5000*5300 | 65000 |
SLT20000 | 0.6-30 | 1780-3000 | 8980-15130 | 15000*6200*6000 | 80000 |
Support
If you are looking for Brakes suppliers in China, you are in the right site. We are a very professional supplier of we specialize in providing Brake drums, Brake discs, Brake pads, Brake shoes etc. we are located in Qingdao City, Shandong province, China. We can design and manufacture the products as your customized requirements or samples and provide you with kinds of Brakes solutions.
Manufacturers365.com can provide you the best suppliers and Bags that you can trust. As a vital professional Brakes supplier in China, we warmly welcome your visit to different factories and talk business face to face! We are at your disposal all the time.
oses.